Tuesday, October 2, 2018

West Virginia per capita incomes by county

West Virginia per capita and Household incomes at the Median. Rank is in set of all US Counties -- 3203


Rank County-equivalent State Per capita income Median household income Median family income Population Number of households
371 355 Jefferson West Virginia $29,605 $65,304 $77,447 54131 19889
497 476 Kanawha West Virginia $28,174 $46,085 $58,481 192311 82756
522 500 Putnam West Virginia $27,957 $54,854 $65,900 56033 21391
811 781 Berkeley West Virginia $26,264 $53,515 $61,575 105812 40447
842 811 Ohio County West Virginia $26,135 $41,025 $57,865 44156 18553
900 867 Monongalia West Virginia $25,846 $44,173 $68,101 98483 36449
1243 1199 Marshall West Virginia $24,329 $40,681 $51,779 32840 14042
1320 1274 Wood West Virginia $24,042 $42,287 $53,647 86779 35569
1427 1377 Cabell West Virginia $23,647 $38,374 $52,300 96604 40144
1512 1461 Harrison West Virginia $23,309 $43,183 $54,364 69078 27599
1524 1473 Hancock West Virginia $23,261 $38,522 $49,200 30517 12890
1537 1486 Marion West Virginia $23,229 $42,152 $53,822 56666 22593
1545 1494 Nicholas West Virginia $23,209 $40,064 $48,275 26168 10657
1611 NaN NaN West Virginia $22,966 $41,043 $52,165 1853619 741390
1659 1606 Brooke West Virginia $22,815 $42,493 $55,605 23932 9968
1733 1679 Jackson West Virginia $22,527 $40,376 $53,355 29229 11459
1788 1734 Morgan West Virginia $22,312 $36,046 $51,724 17502 7343
1918 1863 Wirt West Virginia $21,852 $34,702 $43,795 5796 2427
1923 1868 Raleigh West Virginia $21,837 $40,758 $49,936 78993 31364
1953 1897 Greenbrier West Virginia $21,720 $37,895 $48,487 35588 15409
1967 1911 Wetzel West Virginia $21,653 $37,969 $49,622 16435 6903
1975 1919 Boone West Virginia $21,627 $42,156 $54,315 24517 9559
2034 1978 Preston West Virginia $21,457 $45,413 $52,128 33666 12697
2077 2021 Pleasants West Virginia $21,312 $41,859 $57,604 7602 2747
2090 2034 Pendleton West Virginia $21,253 $34,175 $47,745 7603 3274
2112 2056 Lewis West Virginia $21,175 $36,199 $44,653 16411 6451
2121 2065 Tucker West Virginia $21,126 $37,635 $49,677 7061 3050
2182 2126 Taylor West Virginia $20,848 $39,536 $48,618 16906 6878
2211 2155 Tyler West Virginia $20,704 $39,206 $47,671 9120 3712
2231 2175 Mason West Virginia $20,622 $38,411 $44,401 27271 10609
2236 2179 Mingo West Virginia $20,609 $35,955 $47,986 26460 10827
2294 2236 Mercer West Virginia $20,391 $34,842 $44,751 62261 25641
2300 2242 Pocahontas West Virginia $20,373 $33,779 $43,975 8723 3694
2328 2270 Monroe West Virginia $20,294 $41,234 $46,707 13512 5648
2357 2299 Grant West Virginia $20,193 $41,368 $51,667 11869 4449
2418 2360 Logan West Virginia $19,901 $36,999 $47,700 36442 14699
2445 2387 Mineral West Virginia $19,788 $31,163 $48,910 28015 11180
2494 2436 Randolph West Virginia $19,595 $37,276 $48,547 29399 11163
2511 2453 Upshur West Virginia $19,498 $39,381 $49,740 24371 9011
2514 2456 Wayne West Virginia $19,497 $36,964 $46,749 42007 16555
2622 2563 Hardy West Virginia $19,032 $32,723 $43,097 13922 5020
2712 2653 Fayette West Virginia $18,685 $33,771 $42,182 45889 17250
2720 2661 Braxton West Virginia $18,635 $31,848 $43,884 14524 5780
2752 2693 Lincoln West Virginia $18,458 $35,487 $42,293 21660 8416
2768 2709 Wyoming County West Virginia $18,377 $34,454 $47,602 23479 9101
2827 2768 Calhoun West Virginia $18,053 $31,679 $41,920 7603 3141
2848 2789 Webster West Virginia $17,937 $27,645 $34,786 9073 3928
2863 2804 Barbour West Virginia $17,876 $37,327 $44,395 16655 6099
2864 2805 Gilmer West Virginia $17,870 $38,442 $49,852 8678 2590
2871 2812 Ritchie West Virginia $17,843 $35,769 $45,615 10303 4032
2888 2829 Hampshire West Virginia $17,734 $27,766 $45,831 23746 10570
2928 2868 Summers West Virginia $17,416 $33,784 $44,595 13795 5350
2938 2878 Roane West Virginia $17,341 $28,513 $38,920 14807 5975
2941 2881 Doddridge West Virginia $17,334 $34,817 $43,622 8213 2778
3019 2959 Clay West Virginia $16,740 $31,613 $42,629 9352 3435
3159 3099 McDowell West Virginia $14,093 $22,252 $30,671 21651 8229

No comments: